These tables describe the project permissions for each type of collaborator.
| Action | Project Importer | Launcher User | Results Consumer | Contributor | Owner | 
|---|---|---|---|---|---|
| Set an environment variable | x | x | |||
| Invite a collaborator | x | x | |||
| Change the project stage | x | x | |||
| Raise a blocker | x | x | |||
| Set the project status as complete | x | ||||
| Manage collaborator permissions | x | x | |||
| Change the visibility setting | x | ||||
| Change the default environment | x | x | |||
| Change the default hardware tier | x | x | |||
| Change the project name | x | ||||
| Handle a merge request | x | x | |||
| Transfer project ownership | x | ||||
| Archive a project | x | 
See Dataset Roles for more information.
| Action | Project Importer | Launcher User | Results Consumer | Contributor | Owner | 
|---|---|---|---|---|---|
| Create a new Dataset in a project | x | x | |||
| Mount a shared Dataset in a project | x | x | 
| Action | Project Importer | Launcher User | Results Consumer | Contributor | Owner | 
|---|---|---|---|---|---|
| Create a new experiment or experiment run | x | x | |||
| View, list, or search experiments or runs | x | x | x | ||
| Update an experiment or run (includes logging to a run or adding tags) | x | x | |||
| Archive an experiment or run | Only the original owner | x | 
