These tables describe the project permissions for each type of collaborator.
| Action | Project Importer | Launcher User | Results Consumer | Contributor | Owner | 
|---|---|---|---|---|---|
Set an environment variable  | x  | x  | |||
Invite a collaborator  | x  | x  | |||
Change the project stage  | x  | x  | |||
Raise a blocker  | x  | x  | |||
Set the project status as complete  | x  | ||||
Manage collaborator permissions  | x  | x  | |||
Change the visibility setting  | x  | ||||
Change the default environment  | x  | x  | |||
Change the default hardware tier  | x  | x  | |||
Change the project name  | x  | ||||
Handle a merge request  | x  | x  | |||
Transfer project ownership  | x  | ||||
Archive a project  | x  | 
